| 1 | Thomas County Central6A | 8-0 | 71.3 | — |
| 2 | Valdosta7A | 6-0 | 63.0 | 2 |
| 3 | Carrollton7A | 8-0 | 64.2 | 1 |
| 4 | Lee County6A | 7-1 | 57.6 | 1 |
| 5 | Buford7A | 7-0 | 57.5 | 2 |
| 6 | Creekside6A | 6-1 | 59.3 | 1 |
| 7 | Newton7A | 8-0 | 55.8 | 1 |
| 8 | Cartersville5A | 8-0 | 55.7 | — |
| 9 | Toombs County3A | 7-0 | 54.3 | — |
| 10 | Coffee6A | 6-1 | 49.9 | — |
Rk = overall Georgia rank · SOS Rk = strength of schedule (1 = toughest)